Original: $379.99
-65%$379.99
$133.00The Story
The best of the S1 D3O Leather Race Suit, but in a jacket and pants option. Offering practicality with waist adjusters and neoprene comfort cuffs. Finished with shoulder sliders and a 360 degree zip to combine with the S1 CE Men’s Leather Pants makes this the perfect two piece. Now equipped with D3O armor.
| Bust | Waist | Hip | UK | EU | INTL |
|---|---|---|---|---|---|
| 89-92 | 70-74 | 95-99 | 8 | 36 | XS |
| 93-96 | 75-79 | 100-104 | 10 | 38 | S |
| 97-101 | 80-84 | 105-109 | 12 | 40 | M |
| 102-106 | 85-90 | 110-115 | 14 | 42 | L |
| 107-112 | 91-96 | 116-121 | 16 | 44 | XL |
| 113-118 | 97-102 | 122-127 | 18 | 46 | 2XL |
| 119-124 | 103-108 | 128-133 | 20 | 48 | 3XL |
| 125-130 | 109-114 | 134-139 | 22 | 50 | 4XL |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
The best of the S1 D3O Leather Race Suit, but in a jacket and pants option. Offering practicality with waist adjusters and neoprene comfort cuffs. Finished with shoulder sliders and a 360 degree zip to combine with the S1 CE Men’s Leather Pants makes this the perfect two piece. Now equipped with D3O armor.
| Bust | Waist | Hip | UK | EU | INTL |
|---|---|---|---|---|---|
| 89-92 | 70-74 | 95-99 | 8 | 36 | XS |
| 93-96 | 75-79 | 100-104 | 10 | 38 | S |
| 97-101 | 80-84 | 105-109 | 12 | 40 | M |
| 102-106 | 85-90 | 110-115 | 14 | 42 | L |
| 107-112 | 91-96 | 116-121 | 16 | 44 | XL |
| 113-118 | 97-102 | 122-127 | 18 | 46 | 2XL |
| 119-124 | 103-108 | 128-133 | 20 | 48 | 3XL |
| 125-130 | 109-114 | 134-139 | 22 | 50 | 4XL |






















