Original: $299.99
-65%$299.99
$105.00The Story
The best of the S1 D3O Leather Race Suit, but in a jacket and pants option. Offering practicality with waist adjusters and neoprene comfort cuffs. Finished with shoulder sliders and a 360 degree zip to combine with the S1 CE Men’s Leather Pants makes this the perfect two piece. Now equipped with D3O armor.
| US Size | UK Size | EU Size | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 8 | 36 | 27.6-29.1 | 37.4-39 |
| SM | 10 | 38 | 29.5-31.1 | 39.4-40.9 |
| MD | 12 | 40 | 31.5-33.1 | 41.3-42.9 |
| LG | 14 | 42 | 33.5-35.4 | 43.3-45.3 |
| XL | 16 | 44 | 35.8-37.8 | 45.7-47.6 |
| 2XL | 18 | 46 | 38.2-40.2 | 48-50 |
| 3XL | 20 | 48 | 40.6-42.5 | 50.4-52.4 |
| 4XL | 22 | 50 | 42.9-44.9 | 52.8-54.7 |
Inseam lengths:
- Regular - Greater than 30in
- Short - Less than 30in
Description
The best of the S1 D3O Leather Race Suit, but in a jacket and pants option. Offering practicality with waist adjusters and neoprene comfort cuffs. Finished with shoulder sliders and a 360 degree zip to combine with the S1 CE Men’s Leather Pants makes this the perfect two piece. Now equipped with D3O armor.
| US Size | UK Size | EU Size | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 8 | 36 | 27.6-29.1 | 37.4-39 |
| SM | 10 | 38 | 29.5-31.1 | 39.4-40.9 |
| MD | 12 | 40 | 31.5-33.1 | 41.3-42.9 |
| LG | 14 | 42 | 33.5-35.4 | 43.3-45.3 |
| XL | 16 | 44 | 35.8-37.8 | 45.7-47.6 |
| 2XL | 18 | 46 | 38.2-40.2 | 48-50 |
| 3XL | 20 | 48 | 40.6-42.5 | 50.4-52.4 |
| 4XL | 22 | 50 | 42.9-44.9 | 52.8-54.7 |
Inseam lengths:
- Regular - Greater than 30in
- Short - Less than 30in























