Original: $84.95
-65%$84.95
$29.73The Story
- Precision fit, ratchet waist closure system
- Moisture wicking inner poly mesh liner keeps the body cool and dry
- Comfortable relaxed fit
- Stretch and non-stretch materials provide the comfort you want and durability you need
Women’s Pant Size Chart

| Size | A. Waist | B. Hip | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| 1/2 | 24” - 25” | 60.96 - 63.5 | 34.5” - 35.5” | 88 - 90 |
| 3/4 | 25” - 26” | 63.5 - 66.04 | 35.5” - 36.5” | 90 - 93 |
| 5/6 | 26” - 27” | 66.04 - 68.58 | 36.5” - 37.5” | 93 - 95 |
| 7/8 | 27” - 28” | 68.58 - 71.12 | 37.5” - 38.5” | 95 - 98 |
| 9/10 | 28” - 29.5” | 71.12 - 74.93 | 38.5” - 40” | 98 - 102 |
| 11/12 | 29.5” - 31” | 74.93 - 78.74 | 40” - 41.5” | 102 - 105 |
| 13/14 | 31” - 32.5” | 78.74 - 82.55 | 41.5” - 43” | 105 - 109 |
How to Measure for Fitment
A. Waist
Place tape measure around stomach, just above the hip.
B. Hip
Placing feet together, measure around the hip about 6-8 inches (18 cm) below the waistline.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
- Precision fit, ratchet waist closure system
- Moisture wicking inner poly mesh liner keeps the body cool and dry
- Comfortable relaxed fit
- Stretch and non-stretch materials provide the comfort you want and durability you need
Women’s Pant Size Chart

| Size | A. Waist | B. Hip | ||
|---|---|---|---|---|
| Inches | Centimeters | Inches | Centimeters | |
| 1/2 | 24” - 25” | 60.96 - 63.5 | 34.5” - 35.5” | 88 - 90 |
| 3/4 | 25” - 26” | 63.5 - 66.04 | 35.5” - 36.5” | 90 - 93 |
| 5/6 | 26” - 27” | 66.04 - 68.58 | 36.5” - 37.5” | 93 - 95 |
| 7/8 | 27” - 28” | 68.58 - 71.12 | 37.5” - 38.5” | 95 - 98 |
| 9/10 | 28” - 29.5” | 71.12 - 74.93 | 38.5” - 40” | 98 - 102 |
| 11/12 | 29.5” - 31” | 74.93 - 78.74 | 40” - 41.5” | 102 - 105 |
| 13/14 | 31” - 32.5” | 78.74 - 82.55 | 41.5” - 43” | 105 - 109 |
How to Measure for Fitment
A. Waist
Place tape measure around stomach, just above the hip.
B. Hip
Placing feet together, measure around the hip about 6-8 inches (18 cm) below the waistline.


















